Table of Contents:
About:
The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.
The database of words, historical dates and names & faces is intended to be improved continuously over time.
New training sheets are generated automatically every night.
Select Languages:
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 5 min Random Words (English) | - | link | link | ||
2 | 5 min Binary Numbers | - | link | link | ||
3 | 5 min Names & Faces (Latin) | link | link | |||
4 | 15 min Random Numbers | - | link | link | ||
5 | 5 min Random Images | link | link | |||
6 | 10 min Random Cards | - | link | link | ||
7 | Speed Numbers Trial 1 | - | link | link | ||
8 | Speed Numbers Trial 2 | - | link | link | ||
9 | 5 min Historic Dates (English) | link | link | |||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | Speed Cards Trial 1 | - | link | link | ||
13 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | Speed Numbers Trial 1 | - | link | link | ||
5 | Speed Numbers Trial 2 | - | link | link | ||
6 | 5 min Historic Dates (English) | link | link | |||
7 | 30 min Random Cards | - | link | link | ||
8 | 15 min Random Words (English) | - | link | link | ||
9 | 30 min Random Numbers | - | link | link | ||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | 60 min Random Numbers | - | link | link | ||
5 | Speed Numbers Trial 1 | - | link | link | ||
6 | Speed Numbers Trial 2 | - | link | link | ||
7 | 5 min Historic Dates (English) | link | link | |||
8 | 60 min Random Cards | - | link | link | ||
9 | 15 min Random Words (English) | - | link | link | ||
10 | 200 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
Top 5 scores in each discipline the past 30 days:
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Rajvi Chavan | 204.0 | 240 | 240 | link | 2024-12-06 15:05:15 |
2 | vediak | 76.0 | 90 | 115 | link | 2024-12-18 14:56:26 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Arthav Bajaj | 26.0 | 12 | 12 | link | 2024-11-30 15:14:57 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | HeyCestNathan | 430.0 | 61 | 67 | link | 2024-12-15 22:16:48 |
2 | vVEDIKA IS SET | 120.0 | 17 | 17 | link | 2024-11-30 14:42:27 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Atharv medage | 493.0 | 220 | 258 | link | 2024-11-23 15:42:06 |
2 | Divyanshi deora | 274.0 | 122 | 152 | link | 2024-12-13 15:46:49 |
3 | Gargee joshi | 269.0 | 120 | 120 | link | 2024-12-20 12:26:36 |
4 | Hasna | 168.0 | 75 | 75 | link | 2024-11-23 03:57:52 |
5 | Akira Sharma | 128.0 | 57 | 69 | link | 2024-11-23 15:12:27 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Atharv medage | 516.0 | 49 | 49 | link | 2024-12-08 15:22:57 |
2 | Akira Sharma | 242.0 | 23 | 23 | link | 2024-12-06 15:37:17 |
3 | Avadhoot Hushar WMC | 221.0 | 21 | 21 | link | 2024-12-08 15:12:47 |
4 | Batman | 211.0 | 20 | 20 | link | 2024-11-21 22:32:26 |
5 | nah | 105.0 | 10 | 10 | link | 2024-12-11 13:38:22 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | vVEDIKA IS SET | 88.0 | 48 | 48 | link | 2024-12-08 12:52:09 |
2 | Rutvi Malpekar | 53.0 | 29 | 29 | link | 2024-12-21 15:36:31 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | CĂ©line | 485.0 | 105 | 294 | link | 2024-11-25 12:49:34 |
2 | vVEDIKA IS SET | 299.0 | 40 | 40 | link | 2024-12-18 14:59:26 |
3 | niru | 222.0 | 22 | 26 | link | 2024-11-24 15:05:11 |
4 | Akira Sharma | 171.0 | 13 | 13 | link | 2024-12-06 15:30:58 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Namasvi Kotian | 255.0 | 39 | 39 | link | 2024-12-06 14:45:25 |
2 | Rutvi | 242.0 | 37 | 37 | link | 2024-12-21 15:02:25 |
3 | Rajvi Chavan | 229.0 | 35 | 35 | link | 2024-12-06 14:49:10 |
4 | Akira Sharma | 157.0 | 24 | 29 | link | 2024-12-06 15:28:29 |
5 | AARAV K. PRADEESH | 72.0 | 11 | 11 | link | 2024-11-22 15:10:13 |
Current millenniums standards used when correcting recalls:
# | Discipline | Memo Time | Recall Time | World | International | National | M. Standard | Last Modified |
---|---|---|---|---|---|---|---|---|
1 | 5min_words | 5 min | 15 min | - | - | Yes | 153.0 | 2018-10-14 |
2 | 5min_binary | 5 min | 15 min | - | - | Yes | 1178.0 | 2018-10-14 |
3 | 5min_names | 5 min | 15 min | - | - | Yes | 95.0 | 2018-10-14 |
4 | 15min_numbers | 15 min | 30 min | - | - | Yes | 1112.0 | 2018-10-14 |
5 | 15min_names | 15 min | 30 min | Yes | Yes | - | 210.0 | 2018-10-14 |
6 | 5min_images | 5 min | 15 min | Yes | Yes | Yes | 446.0 | 2018-10-14 |
7 | 30min_binary | 30 min | 60 min | Yes | Yes | - | 6171.0 | 2018-10-14 |
8 | 60min_numbers | 60 min | 120 min | Yes | - | - | 3234.0 | 2018-10-14 |
9 | 10min_cards | 10 min | 30 min | - | - | Yes | 436.0 | 2018-10-14 |
10 | 5min_numbers_1 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
11 | 5min_numbers_2 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
12 | 5min_dates | 5 min | 15 min | Yes | Yes | Yes | 142.0 | 2018-10-14 |
13 | 30min_cards | 30 min | 60 min | - | Yes | - | 1077.0 | 2018-10-14 |
14 | 60min_cards | 60 min | 120 min | Yes | - | - | 1852.0 | 2018-10-14 |
15 | 15min_words | 15 min | 40 min | Yes | Yes | - | 312.0 | 2018-10-14 |
16 | 30min_numbers | 30 min | 60 min | - | Yes | - | 1752.0 | 2018-10-14 |
17 | 100_spoken_numbers | -1 min | 5 min | - | Yes | Yes | 47.3 | 2018-10-14 |
18 | 200_spoken_numbers | -1 min | 10 min | Yes | - | - | 47.3 | 2018-10-14 |
19 | 300_spoken_numbers | -1 min | 15 min | Yes | Yes | Yes | 47.3 | 2018-10-14 |
20 | 550_spoken_numbers | -1 min | 25 min | Yes | Yes | - | 47.3 | 2018-10-14 |
21 | speed_cards_1 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
22 | speed_cards_2 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
How points are calculated from raw score: