Table of Contents:
About:
The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.
The database of words, historical dates and names & faces is intended to be improved continuously over time.
New training sheets are generated automatically every night.
Select Languages:
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 5 min Random Words (English) | - | link | link | ||
2 | 5 min Binary Numbers | - | link | link | ||
3 | 5 min Names & Faces (Latin) | link | link | |||
4 | 15 min Random Numbers | - | link | link | ||
5 | 5 min Random Images | link | link | |||
6 | 10 min Random Cards | - | link | link | ||
7 | Speed Numbers Trial 1 | - | link | link | ||
8 | Speed Numbers Trial 2 | - | link | link | ||
9 | 5 min Historic Dates (English) | link | link | |||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | Speed Cards Trial 1 | - | link | link | ||
13 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | Speed Numbers Trial 1 | - | link | link | ||
5 | Speed Numbers Trial 2 | - | link | link | ||
6 | 5 min Historic Dates (English) | link | link | |||
7 | 30 min Random Cards | - | link | link | ||
8 | 15 min Random Words (English) | - | link | link | ||
9 | 30 min Random Numbers | - | link | link | ||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | 60 min Random Numbers | - | link | link | ||
5 | Speed Numbers Trial 1 | - | link | link | ||
6 | Speed Numbers Trial 2 | - | link | link | ||
7 | 5 min Historic Dates (English) | link | link | |||
8 | 60 min Random Cards | - | link | link | ||
9 | 15 min Random Words (English) | - | link | link | ||
10 | 200 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
Top 5 scores in each discipline the past 30 days:
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Shlok Tejinkar | 31.0 | 36 | 36 | link | 2025-10-16 11:07:46 |
2 | sanket more | 25.0 | 30 | 30 | link | 2025-10-11 16:16:25 |
3 | Hetansh Shah. | 18.0 | 21 | 21 | link | 2025-10-16 15:21:08 |
4 | {Hetansh Shah} | 5.0 | 6 | 6 | link | 2025-10-16 15:27:31 |
5 | <Hetansh Shah> | 3.0 | 3 | 3 | link | 2025-10-16 15:26:49 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | . | 49.0 | 300 | 336 | link | 2025-10-12 09:59:12 |
2 | AYUSH BIRADAR | 49.0 | 300 | 321 | link | 2025-10-12 15:40:25 |
3 | sanket more | 39.0 | 240 | 240 | link | 2025-10-10 11:00:00 |
4 | Vibhuti Sharma... | 29.0 | 180 | 234 | link | 2025-09-21 17:44:32 |
5 | Hetansh Shah | 29.0 | 180 | 180 | link | 2025-10-05 14:08:11 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | sanket more | 60.0 | 26 | 26 | link | 2025-10-11 16:31:40 |
2 | Arfaat Inamdar. | 37.0 | 16 | 16 | link | 2025-10-05 14:28:24 |
3 | Veda Patil | 25.0 | 11 | 11 | link | 2025-10-03 11:28:21 |
4 | Hetansh Shah | 14.0 | 6 | 6 | link | 2025-09-28 15:50:58 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Spruha Subhedar | 30.0 | 56 | 56 | link | 2025-10-09 18:52:30 |
2 | Shlok Tejinkar | 29.0 | 53 | 53 | link | 2025-10-07 10:44:58 |
3 | sanket more | 28.0 | 52 | 52 | link | 2025-10-06 12:00:56 |
4 | Arfaat Inamdar. | 28.0 | 52 | 52 | link | 2025-10-01 16:08:30 |
5 | Hetansh Shah | 21.0 | 39 | 39 | link | 2025-10-05 14:47:54 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | AYUSH BIRADAR | 111.0 | 52 | 52 | link | 2025-10-17 17:13:32 |
2 | MAAZ QAZI | 111.0 | 52 | 52 | link | 2025-10-05 09:22:17 |
3 | sanket more | 92.0 | 43 | 43 | link | 2025-10-05 08:20:11 |
4 | Veda Patil | 90.0 | 42 | 42 | link | 2025-10-05 17:29:17 |
5 | Arfaat Inamdar. | 69.0 | 32 | 32 | link | 2025-10-17 16:49:02 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | sanket more | 141.0 | 20 | 22 | link | 2025-10-05 10:15:25 |
2 | Visshan | 127.0 | 18 | 19 | link | 2025-09-30 16:22:39 |
3 | Arfaat Inamdar. | 106.0 | 15 | 15 | link | 2025-09-21 17:13:36 |
4 | Veda Patil | 106.0 | 15 | 15 | link | 2025-09-30 17:08:26 |
5 | Hetansh Shah | 85.0 | 12 | 12 | link | 2025-10-05 11:23:54 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Virender Kumar | 534.0 | 238 | 246 | link | 2025-10-14 01:59:33 |
2 | shreyaan | 455.0 | 203 | 210 | link | 2025-09-29 19:12:09 |
3 | Divyanshi | 354.0 | 158 | 182 | link | 2025-09-18 11:13:42 |
4 | Divyanshi Deora | 332.0 | 148 | 156 | link | 2025-09-18 10:52:49 |
5 | Arfaat Inamdar. | 323.0 | 144 | 148 | link | 2025-10-07 16:18:03 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Khushboo Dharamshii | 716.0 | 68 | 68 | link | 2025-10-13 18:49:46 |
2 | Dharmik Sameer Dharamshi | 505.0 | 48 | 48 | link | 2025-10-13 17:39:58 |
3 | Veda Patil | 453.0 | 43 | 43 | link | 2025-10-05 09:25:26 |
4 | Visshan | 368.0 | 35 | 35 | link | 2025-09-27 07:53:52 |
5 | dmitriy216 | 368.0 | 35 | 35 | link | 2025-10-05 13:32:21 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | jordan zakaria | 452.0 | 95 | 95 | link | 2025-10-11 15:30:37 |
2 | Veda Patil | 310.0 | 65 | 65 | link | 2025-09-28 12:29:24 |
3 | {Hetansh Shah} | 257.0 | 54 | 54 | link | 2025-10-10 18:07:59 |
4 | sanket more | 243.0 | 51 | 51 | link | 2025-10-10 11:31:57 |
5 | <Hetansh Shah> | 219.0 | 46 | 46 | link | 2025-10-08 12:45:30 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Dharmik Sameer Dharamshi | 36.0 | 40 | 40 | link | 2025-10-04 11:53:42 |
2 | Alisha | 16.0 | 18 | 18 | link | 2025-09-21 06:51:40 |
3 | Hetansh Shah | 6.0 | 7 | 7 | link | 2025-10-16 15:34:32 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | sanket more | 49.0 | 160 | 160 | link | 2025-10-06 11:36:59 |
2 | Ayush Biradar | 31.0 | 100 | 127 | link | 2025-10-02 13:43:53 |
3 | myra m | 31.0 | 100 | 119 | link | 2025-09-25 19:22:27 |
4 | <Hetansh Shah> | 31.0 | 100 | 100 | link | 2025-10-12 13:06:47 |
5 | Shlok Tejinkar 5C | 26.0 | 84 | 84 | link | 2025-10-02 11:19:59 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Vibhuti Sharma | 366.0 | 200 | 200 | link | 2025-09-28 16:01:53 |
2 | Visshan | 271.0 | 148 | 148 | link | 2025-10-08 17:38:16 |
3 | AYUSH BIRADAR | 219.0 | 120 | 120 | link | 2025-10-05 17:23:34 |
4 | Ayush Biradar | 219.0 | 120 | 120 | link | 2025-09-22 15:52:37 |
5 | Veda Patil | 146.0 | 80 | 95 | link | 2025-10-07 16:03:14 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Hetansh Shah | 8.0 | 14 | 14 | link | 2025-10-16 15:30:59 |
2 | Hetansh Shah 7th B | 8.0 | 14 | 14 | link | 2025-10-16 15:29:13 |
3 | {Hetansh Shah} | 8.0 | 14 | 14 | link | 2025-10-16 15:32:42 |
4 | <Hetansh Shah> | 8.0 | 14 | 14 | link | 2025-10-16 15:30:05 |
5 | Hetansh Shah. | 8.0 | 14 | 14 | link | 2025-10-16 15:31:54 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Arfaat Inamdar. | 598.0 | 160 | 160 | link | 2025-09-21 16:41:37 |
2 | wappp | 401.0 | 72 | 72 | link | 2025-09-22 08:58:53 |
3 | wappp02 | 372.0 | 62 | 68 | link | 2025-10-07 09:28:51 |
4 | wappp01 | 366.0 | 60 | 60 | link | 2025-10-05 08:44:29 |
5 | Shlok Tejinkar | 363.0 | 59 | 59 | link | 2025-10-12 13:01:50 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Advita Kamble | 575.0 | 88 | 97 | link | 2025-10-12 17:35:25 |
2 | Ayush Biradar | 196.0 | 30 | 39 | link | 2025-10-03 16:52:19 |
3 | Maaz Shaukat Qazi | 183.0 | 28 | 37 | link | 2025-10-09 11:04:36 |
4 | sanket more | 131.0 | 20 | 20 | link | 2025-10-11 16:12:23 |
5 | kushal sai | 124.0 | 19 | 19 | link | 2025-10-05 06:27:30 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Veda Patil | 317.0 | 99 | 99 | link | 2025-10-05 17:19:45 |
2 | Vibhuti Sharma | 263.0 | 82 | 100 | link | 2025-10-05 17:26:46 |
3 | Hetansh Shah | 192.0 | 60 | 60 | link | 2025-10-05 18:50:31 |
4 | KANISHK | 163.0 | 51 | 51 | link | 2025-10-05 09:53:42 |
5 | ππΏπͺππ±πΈπΈπ½ | 157.0 | 49 | 58 | link | 2025-10-02 17:06:18 |
Current millenniums standards used when correcting recalls:
# | Discipline | Memo Time | Recall Time | World | International | National | M. Standard | Last Modified |
---|---|---|---|---|---|---|---|---|
1 | 5min_words | 5 min | 15 min | - | - | Yes | 153.0 | 2018-10-14 |
2 | 5min_binary | 5 min | 15 min | - | - | Yes | 1178.0 | 2018-10-14 |
3 | 5min_names | 5 min | 15 min | - | - | Yes | 95.0 | 2018-10-14 |
4 | 15min_numbers | 15 min | 30 min | - | - | Yes | 1112.0 | 2018-10-14 |
5 | 15min_names | 15 min | 30 min | Yes | Yes | - | 210.0 | 2018-10-14 |
6 | 5min_images | 5 min | 15 min | Yes | Yes | Yes | 446.0 | 2018-10-14 |
7 | 30min_binary | 30 min | 60 min | Yes | Yes | - | 6171.0 | 2018-10-14 |
8 | 60min_numbers | 60 min | 120 min | Yes | - | - | 3234.0 | 2018-10-14 |
9 | 10min_cards | 10 min | 30 min | - | - | Yes | 436.0 | 2018-10-14 |
10 | 5min_numbers_1 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
11 | 5min_numbers_2 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
12 | 5min_dates | 5 min | 15 min | Yes | Yes | Yes | 142.0 | 2018-10-14 |
13 | 30min_cards | 30 min | 60 min | - | Yes | - | 1077.0 | 2018-10-14 |
14 | 60min_cards | 60 min | 120 min | Yes | - | - | 1852.0 | 2018-10-14 |
15 | 15min_words | 15 min | 40 min | Yes | Yes | - | 312.0 | 2018-10-14 |
16 | 30min_numbers | 30 min | 60 min | - | Yes | - | 1752.0 | 2018-10-14 |
17 | 100_spoken_numbers | -1 min | 5 min | - | Yes | Yes | 47.3 | 2018-10-14 |
18 | 200_spoken_numbers | -1 min | 10 min | Yes | - | - | 47.3 | 2018-10-14 |
19 | 300_spoken_numbers | -1 min | 15 min | Yes | Yes | Yes | 47.3 | 2018-10-14 |
20 | 550_spoken_numbers | -1 min | 25 min | Yes | Yes | - | 47.3 | 2018-10-14 |
21 | speed_cards_1 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
22 | speed_cards_2 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
How points are calculated from raw score: