Table of Contents:
About:
The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.
The database of words, historical dates and names & faces is intended to be improved continuously over time.
New training sheets are generated automatically every night.
Select Languages:
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 5 min Random Words (English) | - | link | link | ||
2 | 5 min Binary Numbers | - | link | link | ||
3 | 5 min Names & Faces (Latin) | link | link | |||
4 | 15 min Random Numbers | - | link | link | ||
5 | 5 min Random Images | link | link | |||
6 | 10 min Random Cards | - | link | link | ||
7 | Speed Numbers Trial 1 | - | link | link | ||
8 | Speed Numbers Trial 2 | - | link | link | ||
9 | 5 min Historic Dates (English) | link | link | |||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | Speed Cards Trial 1 | - | link | link | ||
13 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | Speed Numbers Trial 1 | - | link | link | ||
5 | Speed Numbers Trial 2 | - | link | link | ||
6 | 5 min Historic Dates (English) | link | link | |||
7 | 30 min Random Cards | - | link | link | ||
8 | 15 min Random Words (English) | - | link | link | ||
9 | 30 min Random Numbers | - | link | link | ||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | 60 min Random Numbers | - | link | link | ||
5 | Speed Numbers Trial 1 | - | link | link | ||
6 | Speed Numbers Trial 2 | - | link | link | ||
7 | 5 min Historic Dates (English) | link | link | |||
8 | 60 min Random Cards | - | link | link | ||
9 | 15 min Random Words (English) | - | link | link | ||
10 | 200 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
Top 5 scores in each discipline the past 30 days:
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | VEDIKA BHATT | 102.0 | 120 | 120 | link | 2024-12-28 14:38:44 |
2 | jenish | 97.0 | 114 | 142 | link | 2025-01-11 14:33:36 |
3 | KASHIKA | 20.0 | 24 | 24 | link | 2025-01-03 14:44:58 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Jenish | 127.0 | 18 | 18 | link | 2025-01-12 05:17:56 |
2 | Avadhoot WMC 2024 | 120.0 | 17 | 17 | link | 2025-01-11 15:33:49 |
3 | Rutvi Malpekar ! | 49.0 | 7 | 7 | link | 2025-01-10 15:16:19 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | KASHIKA | 422.0 | 188 | 196 | link | 2025-01-03 14:59:48 |
2 | pushti | 343.0 | 153 | 162 | link | 2025-01-08 15:55:00 |
3 | Gargee joshi | 269.0 | 120 | 120 | link | 2024-12-20 12:26:36 |
4 | vVEDIKA IS SET | 235.0 | 105 | 105 | link | 2025-01-11 14:58:55 |
5 | Vinee Patel | 211.0 | 94 | 96 | link | 2025-01-08 16:04:07 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Gargee joshi | 263.0 | 25 | 25 | link | 2024-12-26 17:05:40 |
2 | ishita sharma | 221.0 | 21 | 21 | link | 2024-12-29 08:13:55 |
3 | Rutvi Malpekar ! | 63.0 | 6 | 6 | link | 2025-01-10 15:21:08 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | vVEDIKA IS SET | 179.0 | 98 | 98 | link | 2025-01-11 14:51:42 |
2 | Rutvi Malpekar | 53.0 | 29 | 29 | link | 2024-12-21 15:36:31 |
3 | Yashraj Kamath | 37.0 | 20 | 45 | link | 2024-12-26 16:10:33 |
4 | Rutvi Malpekar ! | 24.0 | 13 | 25 | link | 2025-01-10 15:11:42 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | HeyCestNathan | 581.0 | 151 | 151 | link | 2025-01-14 21:20:53 |
2 | wappp | 348.0 | 54 | 54 | link | 2025-01-17 09:33:33 |
3 | wappp79 | 328.0 | 48 | 48 | link | 2025-01-16 08:54:21 |
4 | Dmitriy K | 292.0 | 38 | 47 | link | 2025-01-08 09:37:44 |
5 | niru | 276.0 | 34 | 34 | link | 2024-12-30 08:55:07 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Rutvi | 242.0 | 37 | 37 | link | 2024-12-21 15:02:25 |
2 | Rutvi Malpekar ! | 203.0 | 31 | 31 | link | 2025-01-10 15:08:09 |
3 | Abdullah Altaf Shaikh | 163.0 | 25 | 25 | link | 2025-01-10 15:04:54 |
4 | Arnav | 0 | 0 | 0 | link | 2025-01-10 13:15:17 |
Current millenniums standards used when correcting recalls:
# | Discipline | Memo Time | Recall Time | World | International | National | M. Standard | Last Modified |
---|---|---|---|---|---|---|---|---|
1 | 5min_words | 5 min | 15 min | - | - | Yes | 153.0 | 2018-10-14 |
2 | 5min_binary | 5 min | 15 min | - | - | Yes | 1178.0 | 2018-10-14 |
3 | 5min_names | 5 min | 15 min | - | - | Yes | 95.0 | 2018-10-14 |
4 | 15min_numbers | 15 min | 30 min | - | - | Yes | 1112.0 | 2018-10-14 |
5 | 15min_names | 15 min | 30 min | Yes | Yes | - | 210.0 | 2018-10-14 |
6 | 5min_images | 5 min | 15 min | Yes | Yes | Yes | 446.0 | 2018-10-14 |
7 | 30min_binary | 30 min | 60 min | Yes | Yes | - | 6171.0 | 2018-10-14 |
8 | 60min_numbers | 60 min | 120 min | Yes | - | - | 3234.0 | 2018-10-14 |
9 | 10min_cards | 10 min | 30 min | - | - | Yes | 436.0 | 2018-10-14 |
10 | 5min_numbers_1 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
11 | 5min_numbers_2 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
12 | 5min_dates | 5 min | 15 min | Yes | Yes | Yes | 142.0 | 2018-10-14 |
13 | 30min_cards | 30 min | 60 min | - | Yes | - | 1077.0 | 2018-10-14 |
14 | 60min_cards | 60 min | 120 min | Yes | - | - | 1852.0 | 2018-10-14 |
15 | 15min_words | 15 min | 40 min | Yes | Yes | - | 312.0 | 2018-10-14 |
16 | 30min_numbers | 30 min | 60 min | - | Yes | - | 1752.0 | 2018-10-14 |
17 | 100_spoken_numbers | -1 min | 5 min | - | Yes | Yes | 47.3 | 2018-10-14 |
18 | 200_spoken_numbers | -1 min | 10 min | Yes | - | - | 47.3 | 2018-10-14 |
19 | 300_spoken_numbers | -1 min | 15 min | Yes | Yes | Yes | 47.3 | 2018-10-14 |
20 | 550_spoken_numbers | -1 min | 25 min | Yes | Yes | - | 47.3 | 2018-10-14 |
21 | speed_cards_1 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
22 | speed_cards_2 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
How points are calculated from raw score: