Standard Memory


About:

The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.

The database of words, historical dates and names & faces is intended to be improved continuously over time.

New training sheets are generated automatically every night.

Select Languages:

National

Disciplines generated 2024-10-16 00:00:20 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 5 min Random Words (English) pdf pdf -link link
2 5 min Binary Numbers pdf pdf -link link
3 5 min Names & Faces (Latin) pdf pdf pdf link link
4 15 min Random Numbers pdf pdf -link link
5 5 min Random Images pdf pdf pdf link link
6 10 min Random Cards pdf pdf -link link
7 Speed Numbers Trial 1 pdf pdf -link link
8 Speed Numbers Trial 2 pdf pdf -link link
9 5 min Historic Dates (English) pdf pdf pdf link link
10 100 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 Speed Cards Trial 1 pdf pdf -link link
13 Speed Cards Trial 2 pdf pdf -link link

International

Disciplines generated 2024-10-16 00:02:09 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 15 min Names & Faces (Latin) pdf pdf pdf link link
2 5 min Random Images pdf pdf pdf link link
3 30 min Binary Numbers pdf pdf -link link
4 Speed Numbers Trial 1 pdf pdf -link link
5 Speed Numbers Trial 2 pdf pdf -link link
6 5 min Historic Dates (English) pdf pdf pdf link link
7 30 min Random Cards pdf pdf -link link
8 15 min Random Words (English) pdf pdf -link link
9 30 min Random Numbers pdf pdf -link link
10 100 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 550 Spoken Numbers mp3 pdf pdf link link
13 Speed Cards Trial 1 pdf pdf -link link
14 Speed Cards Trial 2 pdf pdf -link link

World

Disciplines generated 2024-10-16 00:04:50 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 15 min Names & Faces (Latin) pdf pdf pdf link link
2 5 min Random Images pdf pdf pdf link link
3 30 min Binary Numbers pdf pdf -link link
4 60 min Random Numbers pdf pdf -link link
5 Speed Numbers Trial 1 pdf pdf -link link
6 Speed Numbers Trial 2 pdf pdf -link link
7 5 min Historic Dates (English) pdf pdf pdf link link
8 60 min Random Cards pdf pdf -link link
9 15 min Random Words (English) pdf pdf -link link
10 200 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 550 Spoken Numbers mp3 pdf pdf link link
13 Speed Cards Trial 1 pdf pdf -link link
14 Speed Cards Trial 2 pdf pdf -link link

High Scores

Top 5 scores in each discipline the past 30 days:

5 min Binary Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 MOHAMMAD UMAR SHAIKH 143.0 169 193 link 2024-09-19 18:26:58
2 Atharv Davrung 107.0 126 126 link 2024-09-18 09:39:17
3 Suhail lasker 103.0 121 148 link 2024-09-23 16:15:16
4 Arthav Bajaj 80.0 94 128 link 2024-09-21 15:23:50
5 TIMBADIA DAX GUJRAT 76.0 90 90 link 2024-09-19 07:34:17
30 min Binary Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Anshika Vaibhav Srivastava 17.0 105 119 link 2024-09-27 07:59:44
2 Arthav Bajaj 15.0 90 118 link 2024-09-22 15:22:16
3 *TANVI.SATISH.MORE* 6.0 39 39 link 2024-09-26 18:20:32
4 vrudhi mandaviya 2.0 15 15 link 2024-09-23 16:37:03
5 Toshani Bhattacharya 2.0 13 35 link 2024-09-27 18:04:17
10 min Random Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 Toshani Bhattacharya 131.0 57 57 link 2024-09-27 18:28:11
2 Anshika Vaibhav Srivastava 119.0 52 52 link 2024-09-26 16:44:35
3 Rutvi Malpekar ! 99.0 43 43 link 2024-09-22 19:37:55
4 Riddhi Mandaviya 89.0 39 39 link 2024-09-22 18:49:26
5 Akira Sharma 73.0 32 32 link 2024-09-20 17:23:46
60 min Random Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 Anshika Vaibhav Srivastava 21.0 39 39 link 2024-09-26 16:35:58
2 Anshika Srivastava 18.0 34 34 link 2024-09-25 17:06:22
3 Anshika 18.0 34 34 link 2024-09-25 17:10:54
4 Bhanuja 15.0 28 28 link 2024-09-25 14:06:31
5 Anshika Vaibhav srivastava 10.0 19 19 link 2024-09-25 12:22:33
Speed Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 Anshika Vaibhav Srivastava 75.0 35 35 link 2024-09-27 09:23:25
2 Rutvi Malpekar ! 60.0 28 28 link 2024-09-21 17:39:53
3 Hitaarth Patel 32.0 15 15 link 2024-09-16 08:36:00
4 Riddhi Mandaviya 32.0 15 15 link 2024-09-18 19:46:23
5 MOHAMMAD UMAR SHAIKH 28.0 13 13 link 2024-09-19 17:28:22
5 min Historic Dates
# Athlete Points Raw Score Nr Correct View Recalled
1 Akira Sharma!:) 169.0 24 24 link 2024-09-25 18:05:21
2 Akira Sharma 162.0 23 23 link 2024-09-21 19:17:47
3 Avadhoot Hushar WMC 134.0 19 19 link 2024-09-19 18:56:07
4 Sharmishtha Sharma 92.0 13 13 link 2024-09-16 11:01:45
5 Mohammad Umar Shaikh 6 th 70.0 10 10 link 2024-09-18 13:45:36
5 min Random Images
# Athlete Points Raw Score Nr Correct View Recalled
1 Rutvi Malpekar ! 608.0 271 287 link 2024-09-23 08:24:19
2 Divyanshi deora 504.0 225 254 link 2024-09-18 10:09:22
3 KASHIKA 448.0 200 200 link 2024-09-17 06:53:55
4 Akira Sharma 348.0 155 155 link 2024-09-20 17:13:03
5 DHIRAN THAKUR 312.0 139 143 link 2024-09-25 03:04:31
5 min Names & Faces
# Athlete Points Raw Score Nr Correct View Recalled
1 Enrico 779.0 74 74 link 2024-09-20 13:01:46
2 Destiny 621.0 59 59 link 2024-10-01 15:17:42
3 ABDULLAH SHAIKH 516.0 49 49 link 2024-09-27 18:32:04
4 Dmitriy Rubik's Cube 516.0 49 49 link 2024-09-27 22:25:56
5 VISHNU 495.0 47 47 link 2024-10-13 08:58:19
15 min Names & Faces
# Athlete Points Raw Score Nr Correct View Recalled
1 Enrico 776.0 163 164 link 2024-09-30 18:21:00
2 matteo drago 767.0 161 161 link 2024-09-30 16:30:37
3 Abdullah Shaikh 186.0 39 39 link 2024-09-18 18:05:59
4 Atharv Davrung 181.0 38 38 link 2024-09-22 20:06:16
5 Samar 162.0 34 34 link 2024-09-17 13:27:11
15 min Random Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Abdullah Shaikh 72.0 80 86 link 2024-09-21 19:12:28
2 TANVI SATISH MORE 0 0 24 link 2024-09-16 08:21:05
3 *TANVI.SATISH.MORE* 0 0 19 link 2024-09-26 18:09:39
Speed Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Akira Sharma! 73.0 40 40 link 2024-09-22 10:52:05
2 Rutvi Malpekar ! 46.0 25 25 link 2024-09-22 21:29:28
3 KASHIKA 11.0 6 31 link 2024-09-17 06:07:05
4 Kavya Tiwari 11.0 6 6 link 2024-09-27 14:49:39
5 Rutvi Malpekar 0 0 12 link 2024-09-17 05:10:44
Spoken Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Enrico 685.0 210 216 link 2024-10-11 18:15:45
2 TANVI SATISH MORE 657.0 193 193 link 2024-09-22 16:22:45
3 matteo drago 581.0 151 151 link 2024-10-03 13:48:09
4 TANVI.SATISH.MORE 539.0 130 130 link 2024-09-20 16:30:55
5 VISHNU 535.0 128 128 link 2024-10-04 13:32:39
5 min Random Words
# Athlete Points Raw Score Nr Correct View Recalled
1 Destiny 588.0 90 99 link 2024-10-04 08:01:22
2 Akira Sharma! 484.0 74 83 link 2024-09-21 19:41:22
3 TANVI SATISH MORE 327.0 50 59 link 2024-09-22 16:47:11
4 niru 307.0 47 56 link 2024-10-07 07:49:55
5 Rutvi Malpekar ! 307.0 47 47 link 2024-09-20 07:07:25
15 min Random Words
# Athlete Points Raw Score Nr Correct View Recalled
1 matteo drago 869.0 271 297 link 2024-10-01 13:29:05
2 Enrico 673.0 210 319 link 2024-10-02 11:20:19
3 Samar 285.0 89 98 link 2024-09-24 16:09:52
4 Abdullah Shaikh 128.0 40 40 link 2024-09-21 09:45:48
5 Rutvi Malpekar ! 96.0 30 39 link 2024-09-20 07:17:42

Millennium Standards

Current millenniums standards used when correcting recalls:

# Discipline Memo Time Recall Time World International National M. Standard Last Modified
1 5min_words 5 min 15 min - - Yes 153.0 2018-10-14
2 5min_binary 5 min 15 min - - Yes 1178.0 2018-10-14
3 5min_names 5 min 15 min - - Yes 95.0 2018-10-14
4 15min_numbers 15 min 30 min - - Yes 1112.0 2018-10-14
5 15min_names 15 min 30 min Yes Yes - 210.0 2018-10-14
6 5min_images 5 min 15 min Yes Yes Yes 446.0 2018-10-14
7 30min_binary 30 min 60 min Yes Yes - 6171.0 2018-10-14
8 60min_numbers 60 min 120 min Yes - - 3234.0 2018-10-14
9 10min_cards 10 min 30 min - - Yes 436.0 2018-10-14
10 5min_numbers_1 5 min 15 min Yes Yes Yes 547.0 2018-10-14
11 5min_numbers_2 5 min 15 min Yes Yes Yes 547.0 2018-10-14
12 5min_dates 5 min 15 min Yes Yes Yes 142.0 2018-10-14
13 30min_cards 30 min 60 min - Yes - 1077.0 2018-10-14
14 60min_cards 60 min 120 min Yes - - 1852.0 2018-10-14
15 15min_words 15 min 40 min Yes Yes - 312.0 2018-10-14
16 30min_numbers 30 min 60 min - Yes - 1752.0 2018-10-14
17 100_spoken_numbers -1 min 5 min - Yes Yes 47.3 2018-10-14
18 200_spoken_numbers -1 min 10 min Yes - - 47.3 2018-10-14
19 300_spoken_numbers -1 min 15 min Yes Yes Yes 47.3 2018-10-14
20 550_spoken_numbers -1 min 25 min Yes Yes - 47.3 2018-10-14
21 speed_cards_1 5 min 5 min Yes Yes Yes 8030.0 2018-10-14
22 speed_cards_2 5 min 5 min Yes Yes Yes 8030.0 2018-10-14

Points

How points are calculated from raw score:

Spoken numbers:
points = standard * sqrt(raw_score)
Speed cards:
points = standard * raw_score^(-3/4)   (all cards correct)
points = standard * 300^(-3/4) * raw_score / 52    (at least one card wrong)
Otherwise:
points = 1000 * raw_score / standard

Change Log

2022-07-29
New server. Database migrated.
2022-07-28
Support for competitions and user accounts disabled.
2018-12-03
Alphabet selection for Names & Faces added.
2018-11-10
Key "3" is now used instead of key "2" when doing recall for Words.
2018-10-14
Millennium Standards table added to start page.
2018-10-13
Competitions can now be viewed without being logged in.
2018-10-12
Random Images have now 10 rows per page instead of 7.