Table of Contents:
About:
The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.
The database of words, historical dates and names & faces is intended to be improved continuously over time.
New training sheets are generated automatically every night.
Select Languages:
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 5 min Random Words (English) | - | link | link | ||
2 | 5 min Binary Numbers | - | link | link | ||
3 | 5 min Names & Faces (Latin) | link | link | |||
4 | 15 min Random Numbers | - | link | link | ||
5 | 5 min Random Images | link | link | |||
6 | 10 min Random Cards | - | link | link | ||
7 | Speed Numbers Trial 1 | - | link | link | ||
8 | Speed Numbers Trial 2 | - | link | link | ||
9 | 5 min Historic Dates (English) | link | link | |||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | Speed Cards Trial 1 | - | link | link | ||
13 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | Speed Numbers Trial 1 | - | link | link | ||
5 | Speed Numbers Trial 2 | - | link | link | ||
6 | 5 min Historic Dates (English) | link | link | |||
7 | 30 min Random Cards | - | link | link | ||
8 | 15 min Random Words (English) | - | link | link | ||
9 | 30 min Random Numbers | - | link | link | ||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | 60 min Random Numbers | - | link | link | ||
5 | Speed Numbers Trial 1 | - | link | link | ||
6 | Speed Numbers Trial 2 | - | link | link | ||
7 | 5 min Historic Dates (English) | link | link | |||
8 | 60 min Random Cards | - | link | link | ||
9 | 15 min Random Words (English) | - | link | link | ||
10 | 200 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
Top 5 scores in each discipline the past 30 days:
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | niru | 255.0 | 300 | 300 | link | 2024-09-04 15:15:40 |
2 | VADODARIYA VIDHI | 188.0 | 222 | 222 | link | 2024-08-29 20:38:49 |
3 | TIMBADIA DAX GUJRAT | 143.0 | 168 | 168 | link | 2024-08-18 12:18:02 |
4 | Hitarthi M. Shekhaliya | 143.0 | 168 | 168 | link | 2024-08-28 12:46:57 |
5 | NIKITA AJIT SINGH | 127.0 | 150 | 200 | link | 2024-08-23 16:51:23 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Vihaan Adate | 9.0 | 4 | 4 | link | 2024-09-13 13:22:49 |
2 | MOHAMMAD UMAR SHAIKH | 7.0 | 3 | 3 | link | 2024-09-13 10:56:36 |
3 | Abdullah Shaikh | 5.0 | 2 | 2 | link | 2024-09-10 06:28:09 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Hitarthi M. Shekhaliya | 111.0 | 52 | 52 | link | 2024-09-10 12:36:25 |
2 | PARTH | 111.0 | 52 | 52 | link | 2024-08-31 16:18:44 |
3 | Abdullah shaikh | 56.0 | 26 | 26 | link | 2024-08-24 18:19:44 |
4 | TANVI SATISH MORE | 47.0 | 22 | 42 | link | 2024-09-12 12:33:42 |
5 | MOHAMMAD UMAR SHAIKH | 45.0 | 21 | 21 | link | 2024-08-24 13:04:09 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Gajjar man | 190.0 | 27 | 27 | link | 2024-09-04 18:23:47 |
2 | Shekhaliya Hitarthi | 169.0 | 24 | 25 | link | 2024-09-03 12:25:38 |
3 | Dmitriy Rubik's Cube | 148.0 | 21 | 24 | link | 2024-08-28 11:43:09 |
4 | niru | 141.0 | 20 | 21 | link | 2024-09-04 14:59:03 |
5 | Søren | 113.0 | 16 | 19 | link | 2024-08-20 10:07:16 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Bhimjiyani Aashutosh | 632.0 | 282 | 291 | link | 2024-09-12 15:11:25 |
2 | MOHAMMAD UMAR SHAIKH | 540.0 | 241 | 257 | link | 2024-09-04 14:19:34 |
3 | Atharv Davrung | 511.0 | 228 | 236 | link | 2024-09-02 20:49:58 |
4 | TANVI SATISH MORE | 435.0 | 194 | 199 | link | 2024-08-18 16:27:48 |
5 | Riddhi Mandaviya | 408.0 | 182 | 195 | link | 2024-09-13 15:29:10 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | matteo drago | 947.0 | 90 | 90 | link | 2024-09-12 16:19:50 |
2 | Enrico | 853.0 | 81 | 81 | link | 2024-08-22 11:49:10 |
3 | Abdullah Shaikh | 632.0 | 60 | 60 | link | 2024-09-12 08:59:35 |
4 | jess | 611.0 | 58 | 58 | link | 2024-08-16 17:24:15 |
5 | MOHAMMAD UMAR SHAIKH | 558.0 | 53 | 53 | link | 2024-09-09 16:28:10 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | MOHAMMAD UMAR SHAIKH | 95.0 | 20 | 20 | link | 2024-09-10 14:06:57 |
2 | NIKITA AJIT SINGH | 52.0 | 11 | 11 | link | 2024-09-06 16:02:51 |
3 | MU.AS | 38.0 | 8 | 8 | link | 2024-09-09 10:59:26 |
4 | bhavya | 29.0 | 6 | 6 | link | 2024-09-08 13:23:31 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | KASHIKA | 90.0 | 100 | 100 | link | 2024-09-09 07:37:34 |
2 | Atharv Davrung | 49.0 | 54 | 54 | link | 2024-09-02 20:20:33 |
3 | Vihaan Adate | 18.0 | 20 | 20 | link | 2024-09-13 13:27:37 |
4 | CherylNaima | 18.0 | 20 | 20 | link | 2024-09-07 05:04:12 |
5 | Abdullah Shaikh | 13.0 | 14 | 14 | link | 2024-09-11 10:10:56 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | niru | 176.0 | 96 | 131 | link | 2024-09-03 15:27:14 |
2 | TIMBADIA DAX GUJRAT | 176.0 | 96 | 96 | link | 2024-08-20 18:12:55 |
3 | n | 165.0 | 90 | 135 | link | 2024-08-27 14:21:49 |
4 | PARTH | 146.0 | 80 | 80 | link | 2024-08-30 12:12:33 |
5 | Hitarthi M. Shekhaliya | 66.0 | 36 | 55 | link | 2024-08-20 18:31:34 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Enrico | 485.0 | 105 | 105 | link | 2024-09-09 17:36:11 |
2 | KASHIKA | 473 | 100 | 100 | link | 2024-09-05 12:28:22 |
3 | TANVI SATISH MORE | 466.0 | 97 | 159 | link | 2024-09-02 09:02:11 |
4 | Søren | 444.0 | 88 | 88 | link | 2024-08-31 09:28:42 |
5 | THOR | 378.0 | 64 | 70 | link | 2024-08-15 15:55:51 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Abdullah Shaikh | 425.0 | 65 | 65 | link | 2024-09-10 13:45:30 |
2 | Atharv Davrung | 379.0 | 58 | 58 | link | 2024-09-03 21:10:29 |
3 | niru | 314.0 | 48 | 57 | link | 2024-09-08 15:59:21 |
4 | Sharmishtha Sharma | 294.0 | 45 | 45 | link | 2024-08-29 17:41:10 |
5 | MOHAMMAD UMAR SHAIKH | 275.0 | 42 | 42 | link | 2024-08-25 09:24:40 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Enrico | 798.0 | 249 | 276 | link | 2024-09-05 17:11:15 |
2 | MOHAMMAD UMAR SHAIKH | 128.0 | 40 | 40 | link | 2024-08-25 11:09:44 |
Current millenniums standards used when correcting recalls:
# | Discipline | Memo Time | Recall Time | World | International | National | M. Standard | Last Modified |
---|---|---|---|---|---|---|---|---|
1 | 5min_words | 5 min | 15 min | - | - | Yes | 153.0 | 2018-10-14 |
2 | 5min_binary | 5 min | 15 min | - | - | Yes | 1178.0 | 2018-10-14 |
3 | 5min_names | 5 min | 15 min | - | - | Yes | 95.0 | 2018-10-14 |
4 | 15min_numbers | 15 min | 30 min | - | - | Yes | 1112.0 | 2018-10-14 |
5 | 15min_names | 15 min | 30 min | Yes | Yes | - | 210.0 | 2018-10-14 |
6 | 5min_images | 5 min | 15 min | Yes | Yes | Yes | 446.0 | 2018-10-14 |
7 | 30min_binary | 30 min | 60 min | Yes | Yes | - | 6171.0 | 2018-10-14 |
8 | 60min_numbers | 60 min | 120 min | Yes | - | - | 3234.0 | 2018-10-14 |
9 | 10min_cards | 10 min | 30 min | - | - | Yes | 436.0 | 2018-10-14 |
10 | 5min_numbers_1 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
11 | 5min_numbers_2 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
12 | 5min_dates | 5 min | 15 min | Yes | Yes | Yes | 142.0 | 2018-10-14 |
13 | 30min_cards | 30 min | 60 min | - | Yes | - | 1077.0 | 2018-10-14 |
14 | 60min_cards | 60 min | 120 min | Yes | - | - | 1852.0 | 2018-10-14 |
15 | 15min_words | 15 min | 40 min | Yes | Yes | - | 312.0 | 2018-10-14 |
16 | 30min_numbers | 30 min | 60 min | - | Yes | - | 1752.0 | 2018-10-14 |
17 | 100_spoken_numbers | -1 min | 5 min | - | Yes | Yes | 47.3 | 2018-10-14 |
18 | 200_spoken_numbers | -1 min | 10 min | Yes | - | - | 47.3 | 2018-10-14 |
19 | 300_spoken_numbers | -1 min | 15 min | Yes | Yes | Yes | 47.3 | 2018-10-14 |
20 | 550_spoken_numbers | -1 min | 25 min | Yes | Yes | - | 47.3 | 2018-10-14 |
21 | speed_cards_1 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
22 | speed_cards_2 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
How points are calculated from raw score: