Standard Memory


About:

The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.

The database of words, historical dates and names & faces is intended to be improved continuously over time.

New training sheets are generated automatically every night.

Select Languages:

National

Disciplines generated 2023-12-04 00:00:14 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 5 min Random Words (English) pdf pdf -link link
2 5 min Binary Numbers pdf pdf -link link
3 5 min Names & Faces (Latin) pdf pdf pdf link link
4 15 min Random Numbers pdf pdf -link link
5 5 min Random Images pdf pdf pdf link link
6 10 min Random Cards pdf pdf -link link
7 Speed Numbers Trial 1 pdf pdf -link link
8 Speed Numbers Trial 2 pdf pdf -link link
9 5 min Historic Dates (English) pdf pdf pdf link link
10 100 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 Speed Cards Trial 1 pdf pdf -link link
13 Speed Cards Trial 2 pdf pdf -link link

International

Disciplines generated 2023-12-04 00:01:36 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 15 min Names & Faces (Latin) pdf pdf pdf link link
2 5 min Random Images pdf pdf pdf link link
3 30 min Binary Numbers pdf pdf -link link
4 Speed Numbers Trial 1 pdf pdf -link link
5 Speed Numbers Trial 2 pdf pdf -link link
6 5 min Historic Dates (English) pdf pdf pdf link link
7 30 min Random Cards pdf pdf -link link
8 15 min Random Words (English) pdf pdf -link link
9 30 min Random Numbers pdf pdf -link link
10 100 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 550 Spoken Numbers mp3 pdf pdf link link
13 Speed Cards Trial 1 pdf pdf -link link
14 Speed Cards Trial 2 pdf pdf -link link

World

Disciplines generated 2023-12-04 00:03:52 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 15 min Names & Faces (Latin) pdf pdf pdf link link
2 5 min Random Images pdf pdf pdf link link
3 30 min Binary Numbers pdf pdf -link link
4 60 min Random Numbers pdf pdf -link link
5 Speed Numbers Trial 1 pdf pdf -link link
6 Speed Numbers Trial 2 pdf pdf -link link
7 5 min Historic Dates (English) pdf pdf pdf link link
8 60 min Random Cards pdf pdf -link link
9 15 min Random Words (English) pdf pdf -link link
10 200 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 550 Spoken Numbers mp3 pdf pdf link link
13 Speed Cards Trial 1 pdf pdf -link link
14 Speed Cards Trial 2 pdf pdf -link link

High Scores

Top 5 scores in each discipline the past 30 days:

5 min Binary Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Virendra Prajapati 306.0 360 406 link 2023-11-19 11:42:45
2 Shekhaliya Hitarthi 107.0 126 126 link 2023-11-19 11:32:24
3 Yash Sharma 97.0 114 140 link 2023-11-05 02:49:18
4 rathod mahi 87.0 102 128 link 2023-11-19 11:37:37
5 Yug Jodhavat 76.0 90 90 link 2023-11-08 11:39:57
30 min Binary Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Virendra Prajapati 131.0 810 1783 link 2023-11-17 11:17:53
2 Meghraj Suresh Padhy 89.0 549 732 link 2023-11-16 16:01:05
3 Shekhaliya Hitarthi 71.0 441 455 link 2023-11-17 11:11:01
4 AMEY S MANDAVE 58.0 360 360 link 2023-11-09 15:22:28
5 vVEDIKA IS SET 44.0 270 297 link 2023-11-11 05:18:32
60 min Random Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 Virendra Prajapati 140.0 260 310 link 2023-11-16 12:22:29
2 Shekhaliya Hitarthi 70.0 130 130 link 2023-11-16 12:06:42
3 Savaliya krishna 56.0 104 154 link 2023-11-16 12:33:11
4 VVEDIKA IS SET 49.0 90 90 link 2023-11-12 04:59:12
5 Rohit Shahu 42.0 78 250 link 2023-11-16 13:14:26
Speed Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 vVEDIK IS SET 111.0 52 52 link 2023-11-13 11:41:04
2 Shekhaliya Hitarthi 111.0 52 52 link 2023-11-19 15:13:49
3 Aryan K 111.0 52 52 link 2023-11-23 16:22:42
4 Sejal 79.0 37 37 link 2023-11-10 05:42:02
5 AMEY S MANDAVE 79.0 37 37 link 2023-11-10 02:13:18
5 min Historic Dates
# Athlete Points Raw Score Nr Correct View Recalled
1 vVEDIKA IS SET 282.0 40 40 link 2023-11-18 14:50:49
2 Vallabhi Vithlani 261.0 37 37 link 2023-11-20 07:09:53
3 manya suthar 211.0 30 30 link 2023-11-18 14:42:10
4 Virendra Prajapati 148.0 21 24 link 2023-11-17 06:43:07
5 Meghraj Suresh Padhy 148.0 21 22 link 2023-11-15 15:13:23
5 min Random Images
# Athlete Points Raw Score Nr Correct View Recalled
1 Virendra Prajapati 783.0 349 353 link 2023-11-19 11:08:05
2 daniel correia 435.0 194 198 link 2023-11-19 15:14:12
3 Hitarth Jain 422.0 188 196 link 2023-11-17 07:32:01
4 Meghraj Suresh Padhy 390.0 174 198 link 2023-11-19 15:29:43
5 Ninad chandrakant waghmare 390.0 174 178 link 2023-11-17 11:26:04
5 min Names & Faces
# Athlete Points Raw Score Nr Correct View Recalled
1 daniel correia 821.0 78 78 link 2023-11-22 13:17:07
2 manya suthar 611.0 58 58 link 2023-11-18 11:45:56
3 Chicc8 484.0 46 46 link 2023-11-12 17:11:56
4 jassika 432.0 41 41 link 2023-11-29 15:46:11
5 Vallabhi Vithlani 274.0 26 26 link 2023-11-22 13:12:24
15 min Names & Faces
# Athlete Points Raw Score Nr Correct View Recalled
1 v 562.0 118 118 link 2023-11-21 16:05:32
2 jassika 514.0 108 108 link 2023-11-13 17:23:07
3 V 438.0 92 92 link 2023-11-14 15:49:41
4 Meghraj Suresh Padhy 329.0 69 69 link 2023-11-19 15:12:49
5 Rushay 7 267.0 56 56 link 2023-11-13 10:41:40
15 min Random Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Yash Sharma 37.0 41 41 link 2023-11-06 01:33:49
2 Yug Jodhavat 18.0 20 39 link 2023-11-08 11:23:39
60 min Random Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Virendra Prajapati 198.0 640 891 link 2023-11-16 07:32:02
2 Meghraj Suresh Padhy 141 456 576 link 2023-11-10 16:52:31
3 vv 118.0 380 399 link 2023-11-14 10:33:58
4 Ninad chandrakant waghmare 83.0 270 346 link 2023-11-14 16:01:57
5 Shekhaliya Hitarthi 62.0 200 284 link 2023-11-16 07:30:21
Speed Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Amey Sanjeev Mandave 238.0 130 149 link 2023-11-10 02:03:43
2 Virendra Prajapati 227.0 124 198 link 2023-11-18 07:33:42
3 Yash Sharma 165.0 90 90 link 2023-11-05 15:06:40
4 Shekhaliya Hitarthi 154.0 84 84 link 2023-11-18 07:32:17
5 kashvi LOVE 154.0 84 84 link 2023-11-07 18:18:52
Spoken Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 spoken 583.0 152 153 link 2023-11-12 14:24:57
2 Céline 568.0 144 183 link 2023-11-11 10:32:29
3 mwilson 556.0 138 138 link 2023-11-24 04:08:46
4 vVEDIKA IS SET 535.0 128 128 link 2023-11-15 11:33:30
5 THOR 522.0 122 127 link 2023-11-12 13:34:18
5 min Random Words
# Athlete Points Raw Score Nr Correct View Recalled
1 Chicc8 438.0 67 85 link 2023-11-13 16:46:40
2 Vallabhi Vithlani 392.0 60 60 link 2023-11-23 11:21:09
3 manya suthar 320.0 49 58 link 2023-11-17 15:07:11
4 Visshan Sona Arunprasad 176.0 27 53 link 2023-11-05 16:13:59
5 Shreyashi 85.0 13 13 link 2023-11-15 11:21:43
15 min Random Words
# Athlete Points Raw Score Nr Correct View Recalled
1 Vallabhi Vithlani 474.0 148 154 link 2023-11-22 12:44:27
2 Nachiket Suhas Babar 449.0 140 140 link 2023-11-18 10:12:55
3 Yash Sharma 266.0 83 83 link 2023-11-16 06:56:40
4 Amey S. Mandave 189.0 59 90 link 2023-11-06 12:29:48
5 KrishGurjar 189.0 59 59 link 2023-11-07 15:14:59

Millennium Standards

Current millenniums standards used when correcting recalls:

# Discipline Memo Time Recall Time World International National M. Standard Last Modified
1 5min_words 5 min 15 min - - Yes 153.0 2018-10-14
2 5min_binary 5 min 15 min - - Yes 1178.0 2018-10-14
3 5min_names 5 min 15 min - - Yes 95.0 2018-10-14
4 15min_numbers 15 min 30 min - - Yes 1112.0 2018-10-14
5 15min_names 15 min 30 min Yes Yes - 210.0 2018-10-14
6 5min_images 5 min 15 min Yes Yes Yes 446.0 2018-10-14
7 30min_binary 30 min 60 min Yes Yes - 6171.0 2018-10-14
8 60min_numbers 60 min 120 min Yes - - 3234.0 2018-10-14
9 10min_cards 10 min 30 min - - Yes 436.0 2018-10-14
10 5min_numbers_1 5 min 15 min Yes Yes Yes 547.0 2018-10-14
11 5min_numbers_2 5 min 15 min Yes Yes Yes 547.0 2018-10-14
12 5min_dates 5 min 15 min Yes Yes Yes 142.0 2018-10-14
13 30min_cards 30 min 60 min - Yes - 1077.0 2018-10-14
14 60min_cards 60 min 120 min Yes - - 1852.0 2018-10-14
15 15min_words 15 min 40 min Yes Yes - 312.0 2018-10-14
16 30min_numbers 30 min 60 min - Yes - 1752.0 2018-10-14
17 100_spoken_numbers -1 min 5 min - Yes Yes 47.3 2018-10-14
18 200_spoken_numbers -1 min 10 min Yes - - 47.3 2018-10-14
19 300_spoken_numbers -1 min 15 min Yes Yes Yes 47.3 2018-10-14
20 550_spoken_numbers -1 min 25 min Yes Yes - 47.3 2018-10-14
21 speed_cards_1 5 min 5 min Yes Yes Yes 8030.0 2018-10-14
22 speed_cards_2 5 min 5 min Yes Yes Yes 8030.0 2018-10-14

Points

How points are calculated from raw score:

Spoken numbers:
points = standard * sqrt(raw_score)
Speed cards:
points = standard * raw_score^(-3/4)   (all cards correct)
points = standard * 300^(-3/4) * raw_score / 52    (at least one card wrong)
Otherwise:
points = 1000 * raw_score / standard

Change Log

2022-07-29
New server. Database migrated.
2022-07-28
Support for competitions and user accounts disabled.
2018-12-03
Alphabet selection for Names & Faces added.
2018-11-10
Key "3" is now used instead of key "2" when doing recall for Words.
2018-10-14
Millennium Standards table added to start page.
2018-10-13
Competitions can now be viewed without being logged in.
2018-10-12
Random Images have now 10 rows per page instead of 7.