Table of Contents:
About:
The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.
The database of words, historical dates and names & faces is intended to be improved continuously over time.
New training sheets are generated automatically every night.
Select Languages:
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 5 min Random Words (English) | - | link | link | ||
2 | 5 min Binary Numbers | - | link | link | ||
3 | 5 min Names & Faces (Latin) | link | link | |||
4 | 15 min Random Numbers | - | link | link | ||
5 | 5 min Random Images | link | link | |||
6 | 10 min Random Cards | - | link | link | ||
7 | Speed Numbers Trial 1 | - | link | link | ||
8 | Speed Numbers Trial 2 | - | link | link | ||
9 | 5 min Historic Dates (English) | link | link | |||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | Speed Cards Trial 1 | - | link | link | ||
13 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | Speed Numbers Trial 1 | - | link | link | ||
5 | Speed Numbers Trial 2 | - | link | link | ||
6 | 5 min Historic Dates (English) | link | link | |||
7 | 30 min Random Cards | - | link | link | ||
8 | 15 min Random Words (English) | - | link | link | ||
9 | 30 min Random Numbers | - | link | link | ||
10 | 100 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
# | Discipline | Memo. sheet | Recall sheet | Arbiter sheet | Recall online | Customized sheet |
---|---|---|---|---|---|---|
1 | 15 min Names & Faces (Latin) | link | link | |||
2 | 5 min Random Images | link | link | |||
3 | 30 min Binary Numbers | - | link | link | ||
4 | 60 min Random Numbers | - | link | link | ||
5 | Speed Numbers Trial 1 | - | link | link | ||
6 | Speed Numbers Trial 2 | - | link | link | ||
7 | 5 min Historic Dates (English) | link | link | |||
8 | 60 min Random Cards | - | link | link | ||
9 | 15 min Random Words (English) | - | link | link | ||
10 | 200 Spoken Numbers | mp3 | link | link | ||
11 | 300 Spoken Numbers | mp3 | link | link | ||
12 | 550 Spoken Numbers | mp3 | link | link | ||
13 | Speed Cards Trial 1 | - | link | link | ||
14 | Speed Cards Trial 2 | - | link | link |
Top 5 scores in each discipline the past 30 days:
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | MOHAMMAD UMAR SHAIKH | 143.0 | 169 | 193 | link | 2024-09-19 18:26:58 |
2 | TIMBADIA DAX GUJRAT | 127.0 | 150 | 150 | link | 2024-09-08 14:45:38 |
3 | Atharv Davrung | 107.0 | 126 | 126 | link | 2024-09-18 09:39:17 |
4 | Suhail lasker | 103.0 | 121 | 148 | link | 2024-09-23 16:15:16 |
5 | Arthav Bajaj | 80.0 | 94 | 128 | link | 2024-09-21 15:23:50 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Anshika Vaibhav Srivastava | 17.0 | 105 | 119 | link | 2024-09-27 07:59:44 |
2 | Arthav Bajaj | 15.0 | 90 | 118 | link | 2024-09-22 15:22:16 |
3 | *TANVI.SATISH.MORE* | 6.0 | 39 | 39 | link | 2024-09-26 18:20:32 |
4 | vrudhi mandaviya | 2.0 | 15 | 15 | link | 2024-09-23 16:37:03 |
5 | Toshani Bhattacharya | 2.0 | 13 | 35 | link | 2024-09-27 18:04:17 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Toshani Bhattacharya | 131.0 | 57 | 57 | link | 2024-09-27 18:28:11 |
2 | Anshika Vaibhav Srivastava | 119.0 | 52 | 52 | link | 2024-09-26 16:44:35 |
3 | Rutvi Malpekar ! | 99.0 | 43 | 43 | link | 2024-09-22 19:37:55 |
4 | Riddhi Mandaviya | 89.0 | 39 | 39 | link | 2024-09-22 18:49:26 |
5 | Akira Sharma | 73.0 | 32 | 32 | link | 2024-09-20 17:23:46 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Anshika Vaibhav Srivastava | 21.0 | 39 | 39 | link | 2024-09-26 16:35:58 |
2 | Anshika Srivastava | 18.0 | 34 | 34 | link | 2024-09-25 17:06:22 |
3 | Anshika | 18.0 | 34 | 34 | link | 2024-09-25 17:10:54 |
4 | Bhanuja | 15.0 | 28 | 28 | link | 2024-09-25 14:06:31 |
5 | Anshika Vaibhav srivastava | 10.0 | 19 | 19 | link | 2024-09-25 12:22:33 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Hitarthi M. Shekhaliya | 111.0 | 52 | 52 | link | 2024-09-10 12:36:25 |
2 | Anshika Vaibhav Srivastava | 75.0 | 35 | 35 | link | 2024-09-27 09:23:25 |
3 | Rutvi Malpekar ! | 60.0 | 28 | 28 | link | 2024-09-21 17:39:53 |
4 | TANVI SATISH MORE | 47.0 | 22 | 42 | link | 2024-09-12 12:33:42 |
5 | Hitaarth Patel | 32.0 | 15 | 15 | link | 2024-09-16 08:36:00 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Gajjar man | 190.0 | 27 | 27 | link | 2024-09-04 18:23:47 |
2 | Akira Sharma!:) | 169.0 | 24 | 24 | link | 2024-09-25 18:05:21 |
3 | Akira Sharma | 162.0 | 23 | 23 | link | 2024-09-21 19:17:47 |
4 | Shekhaliya Hitarthi | 134.0 | 19 | 19 | link | 2024-09-07 20:16:25 |
5 | Avadhoot Hushar WMC | 134.0 | 19 | 19 | link | 2024-09-19 18:56:07 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Bhimjiyani Aashutosh | 632.0 | 282 | 291 | link | 2024-09-12 15:11:25 |
2 | Rutvi Malpekar ! | 608.0 | 271 | 287 | link | 2024-09-23 08:24:19 |
3 | Divyanshi deora | 504.0 | 225 | 254 | link | 2024-09-18 10:09:22 |
4 | KASHIKA | 448.0 | 200 | 200 | link | 2024-09-17 06:53:55 |
5 | Riddhi Mandaviya | 430.0 | 192 | 226 | link | 2024-09-15 19:00:22 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | matteo drago | 947.0 | 90 | 90 | link | 2024-09-12 16:19:50 |
2 | Enrico | 789.0 | 75 | 75 | link | 2024-09-05 11:49:06 |
3 | Abdullah Shaikh | 632.0 | 60 | 60 | link | 2024-09-12 08:59:35 |
4 | Destiny | 621.0 | 59 | 59 | link | 2024-10-01 15:17:42 |
5 | MOHAMMAD UMAR SHAIKH | 558.0 | 53 | 53 | link | 2024-09-09 16:28:10 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Enrico | 776.0 | 163 | 164 | link | 2024-09-30 18:21:00 |
2 | matteo drago | 767.0 | 161 | 161 | link | 2024-09-30 16:30:37 |
3 | Abdullah Shaikh | 186.0 | 39 | 39 | link | 2024-09-18 18:05:59 |
4 | Atharv Davrung | 181.0 | 38 | 38 | link | 2024-09-22 20:06:16 |
5 | Samar | 162.0 | 34 | 34 | link | 2024-09-17 13:27:11 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | KASHIKA | 90.0 | 100 | 100 | link | 2024-09-09 07:37:34 |
2 | Abdullah Shaikh | 72.0 | 80 | 86 | link | 2024-09-21 19:12:28 |
3 | Vihaan Adate | 18.0 | 20 | 20 | link | 2024-09-13 13:27:37 |
4 | CherylNaima | 18.0 | 20 | 20 | link | 2024-09-07 05:04:12 |
5 | TANVI SATISH MORE | 0 | 0 | 27 | link | 2024-09-12 12:22:26 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | KASHIKA | 84.0 | 46 | 46 | link | 2024-09-15 06:48:48 |
2 | Akira Sharma! | 73.0 | 40 | 40 | link | 2024-09-22 10:52:05 |
3 | Rutvi Malpekar ! | 46.0 | 25 | 25 | link | 2024-09-22 21:29:28 |
4 | Atharv Davrung | 37.0 | 20 | 20 | link | 2024-09-14 13:32:41 |
5 | Kavya Tiwari | 11.0 | 6 | 6 | link | 2024-09-27 14:49:39 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | TANVI SATISH MORE | 657.0 | 193 | 193 | link | 2024-09-22 16:22:45 |
2 | Enrico | 657.0 | 193 | 193 | link | 2024-09-21 18:08:40 |
3 | matteo drago | 581.0 | 151 | 151 | link | 2024-10-03 13:48:09 |
4 | TANVI.SATISH.MORE | 539.0 | 130 | 130 | link | 2024-09-20 16:30:55 |
5 | VISHNU | 535.0 | 128 | 128 | link | 2024-10-04 13:32:39 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | Destiny | 588.0 | 90 | 99 | link | 2024-10-04 08:01:22 |
2 | Akira Sharma! | 484.0 | 74 | 83 | link | 2024-09-21 19:41:22 |
3 | Abdullah Shaikh | 425.0 | 65 | 65 | link | 2024-09-10 13:45:30 |
4 | MOHAMMAD UMAR SHAIKH | 412.0 | 63 | 67 | link | 2024-09-15 09:25:35 |
5 | TANVI SATISH MORE | 327.0 | 50 | 59 | link | 2024-09-22 16:47:11 |
# | Athlete | Points | Raw Score | Nr Correct | View | Recalled |
---|---|---|---|---|---|---|
1 | matteo drago | 869.0 | 271 | 297 | link | 2024-10-01 13:29:05 |
2 | Enrico | 798.0 | 249 | 276 | link | 2024-09-05 17:11:15 |
3 | Samar | 285.0 | 89 | 98 | link | 2024-09-24 16:09:52 |
4 | Abdullah Shaikh | 128.0 | 40 | 40 | link | 2024-09-21 09:45:48 |
5 | Rutvi Malpekar ! | 96.0 | 30 | 39 | link | 2024-09-20 07:17:42 |
Current millenniums standards used when correcting recalls:
# | Discipline | Memo Time | Recall Time | World | International | National | M. Standard | Last Modified |
---|---|---|---|---|---|---|---|---|
1 | 5min_words | 5 min | 15 min | - | - | Yes | 153.0 | 2018-10-14 |
2 | 5min_binary | 5 min | 15 min | - | - | Yes | 1178.0 | 2018-10-14 |
3 | 5min_names | 5 min | 15 min | - | - | Yes | 95.0 | 2018-10-14 |
4 | 15min_numbers | 15 min | 30 min | - | - | Yes | 1112.0 | 2018-10-14 |
5 | 15min_names | 15 min | 30 min | Yes | Yes | - | 210.0 | 2018-10-14 |
6 | 5min_images | 5 min | 15 min | Yes | Yes | Yes | 446.0 | 2018-10-14 |
7 | 30min_binary | 30 min | 60 min | Yes | Yes | - | 6171.0 | 2018-10-14 |
8 | 60min_numbers | 60 min | 120 min | Yes | - | - | 3234.0 | 2018-10-14 |
9 | 10min_cards | 10 min | 30 min | - | - | Yes | 436.0 | 2018-10-14 |
10 | 5min_numbers_1 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
11 | 5min_numbers_2 | 5 min | 15 min | Yes | Yes | Yes | 547.0 | 2018-10-14 |
12 | 5min_dates | 5 min | 15 min | Yes | Yes | Yes | 142.0 | 2018-10-14 |
13 | 30min_cards | 30 min | 60 min | - | Yes | - | 1077.0 | 2018-10-14 |
14 | 60min_cards | 60 min | 120 min | Yes | - | - | 1852.0 | 2018-10-14 |
15 | 15min_words | 15 min | 40 min | Yes | Yes | - | 312.0 | 2018-10-14 |
16 | 30min_numbers | 30 min | 60 min | - | Yes | - | 1752.0 | 2018-10-14 |
17 | 100_spoken_numbers | -1 min | 5 min | - | Yes | Yes | 47.3 | 2018-10-14 |
18 | 200_spoken_numbers | -1 min | 10 min | Yes | - | - | 47.3 | 2018-10-14 |
19 | 300_spoken_numbers | -1 min | 15 min | Yes | Yes | Yes | 47.3 | 2018-10-14 |
20 | 550_spoken_numbers | -1 min | 25 min | Yes | Yes | - | 47.3 | 2018-10-14 |
21 | speed_cards_1 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
22 | speed_cards_2 | 5 min | 5 min | Yes | Yes | Yes | 8030.0 | 2018-10-14 |
How points are calculated from raw score: